Size Chart
🐶 Pet Apparel Size Chart (XS–2XL)
Size | Neck (inches) | Chest Girth (inches) | Back Length (inches) | Pet Weight (lbs) |
---|---|---|---|---|
XS | 7 – 9 | 11 – 13 | 8 – 10 | Up to 5 lbs |
S | 9 – 11 | 13 – 16 | 10 – 12 | 5 – 10 lbs |
M | 11 – 13 | 16 – 19 | 12 – 14 | 10 – 18 lbs |
L | 13 – 15 | 19 – 22 | 14 – 16 | 18 – 25 lbs |
XL | 15 – 17 | 22 – 25 | 16 – 18 | 25 – 40 lbs |
2XL | 17 – 19 | 25 – 28 | 18 – 22 | 40 – 55 lbs |
📏 How to Measure Your Pet:
Neck: Measure around the base of your pet’s neck where a collar would sit.
Chest Girth: Measure the widest part of your pet’s chest just behind the front legs.
Back Length: Measure from the base of the neck to the base of the tail.
✨ When in doubt, go a size up for a more comfortable fit!